Event
Final
Linescore
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Head to Head: Serena Gray-Withers vs. Ikue Kitazawa
Ikue Kitazawa leads Serena Gray-Withers 3-0 in 3 meetings.
| Serena Gray-Withers | Ikue Kitazawa | |
|---|---|---|
| 0 | Wins | 3 |
| 3.7 | Average score | 8.0 |
| 33% 4/12 | Hammer efficiency | 78% 7/9 |
| 22% 2/9 | Force efficiency | 43% 3/7 |
| 0% 0/9 | Steal efficiency | 42% 5/12 |
| 42% 5/12 | Steal defense | 0% 0/9 |
| 4 | Ends of 2 or more with hammer | 7 |
| 0 | Ends of 3 or more with hammer | 2 |
| 0 | Stolen ends | 5 |
| 0 | Blank ends with hammer | 0 |
| 0-1 | Record with hammer in the first end | 2-0 |
| -- | Biggest win | 6-1 2026 Karuizawa International |
Meetings
| Date | Event | Serena Gray-Withers | Score | Ikue Kitazawa |
|---|---|---|---|---|
| Nov 5, 2026 | P&H Masters | Serena Gray-Withers | 5 - 8 | Ikue Kitazawa |
| Mar 14, 2026 | Karuizawa International | Serena Gray-Withers | 1 - 6 | Ikue Kitazawa |
| Nov 16, 2024 | Red Deer Curling Classic | Serena Gray-Withers | 5 - 10 | Ikue Kitazawa |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 7