Canadian Mixed Doubles Olympic Trials Qualifier
Final
Linescore
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Martin/Laycock 5, Tran/Kleiter 6; Martin/Laycock with hammer.
Overall, Mixed Doubles teams are 156-149 (51%) when up 1 without hammer with 1 end remaining. [ league data ]
Tran/Kleiter is 0-2 (0%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Martin/Laycock is 2-3 (40%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Martin / Laycock vs. Tran / Kleiter
Martin / Laycock and Tran / Kleiter are level at 4-4 in 8 meetings.
Nancy Martin
vs. Brittany Tran (1-2)
vs. Rylan Kleiter (3-2)
Steve Laycock
vs. Brittany Tran (2-2)
vs. Rylan Kleiter (2-1)
Brittany Tran
vs. Nancy Martin (2-1)
vs. Steve Laycock (2-2)
Rylan Kleiter
vs. Nancy Martin (2-3)
vs. Steve Laycock (1-2)
| Martin / Laycock | Tran / Kleiter | |
|---|---|---|
| 4 | Wins | 4 |
| 5.6 | Average score | 6.3 |
| 46% 11/24 | Hammer efficiency | 39% 12/31 |
| 33% 6/18 | Force efficiency | 27% 4/15 |
| 42% 13/31 | Steal efficiency | 38% 9/24 |
| 38% 9/24 | Steal defense | 42% 13/31 |
| 11 | Ends of 2 or more with hammer | 12 |
| 5 | Ends of 3 or more with hammer | 5 |
| 13 | Stolen ends | 9 |
| 0 | Blank ends with hammer | 0 |
| 2-0 | Record with hammer in the first end | 4-2 |
| 8-2 2022 Curling Stadium Mixed Doubles Players' Championship | Biggest win | 11-1 2022 Qualico Mixed Doubles Classic |
Meetings
| Date | Event | Martin / Laycock | Score | Tran / Kleiter |
|---|---|---|---|---|
| Dec 30, 2024 | Canadian Mixed Doubles Curling Trials | Martin / Laycock | 3 - 6 | Tran / Kleiter |
| Nov 1, 2024 | Canadian Mixed Doubles Olympic Trials Qualifier | Martin / Laycock | 7 - 6 | Tran / Kleiter |
| Feb 18, 2024 | Saskatchewan Mixed Doubles Curling Provincials | Martin / Laycock | 7 - 5 | Kleiter / Kleiter |
| Mar 24, 2022 | Curling Stadium Mixed Doubles Players' Championship | Martin / Griffith | 8 - 2 | Carey / Kleiter |
| Oct 1, 2021 | Qualico Mixed Doubles Classic | Martin / Griffith | 1 - 11 | Tran / Powell |
| Sep 18, 2021 | Aly Jenkins Mixed Doubles Memorial | Hersikorn / Laycock | 6 - 2 | Tran / Sluchinski |
| Sep 16, 2021 | Aly Jenkins Mixed Doubles Memorial | Hersikorn / Laycock | 7 - 8 | Tran / Sluchinski |
| Sep 1, 2018 | Battleford Mixed Doubles Fall Curling Classic | Martin / Deis | 6 - 10 | Kleiter / Kleiter |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?