Canadian Mixed Doubles Curling Trials
Final
Linescore
| • | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Brittany Tran 6, Nancy Martin 3; Nancy Martin with hammer.
Overall, Mixed Doubles teams are 257-25 (91%) when up 3 without hammer with 1 end remaining. [ league data ]
Brittany Tran is 4-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Nancy Martin is 1-5 (17%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Tran / Kleiter vs. Martin / Laycock
Tran / Kleiter and Martin / Laycock are level at 4-4 in 8 meetings.
Brittany Tran
vs. Nancy Martin (2-1)
vs. Steve Laycock (2-2)
Rylan Kleiter
vs. Nancy Martin (2-3)
vs. Steve Laycock (1-2)
Nancy Martin
vs. Brittany Tran (1-2)
vs. Rylan Kleiter (3-2)
Steve Laycock
vs. Brittany Tran (2-2)
vs. Rylan Kleiter (2-1)
| Tran / Kleiter | Martin / Laycock | |
|---|---|---|
| 4 | Wins | 4 |
| 6.3 | Average score | 5.6 |
| 39% 12/31 | Hammer efficiency | 46% 11/24 |
| 27% 4/15 | Force efficiency | 33% 6/18 |
| 38% 9/24 | Steal efficiency | 42% 13/31 |
| 42% 13/31 | Steal defense | 38% 9/24 |
| 12 | Ends of 2 or more with hammer | 11 |
| 5 | Ends of 3 or more with hammer | 5 |
| 9 | Stolen ends | 13 |
| 0 | Blank ends with hammer | 0 |
| 4-2 | Record with hammer in the first end | 2-0 |
| 11-1 2022 Qualico Mixed Doubles Classic | Biggest win | 8-2 2022 Curling Stadium Mixed Doubles Players' Championship |
Meetings
| Date | Event | Tran / Kleiter | Score | Martin / Laycock |
|---|---|---|---|---|
| Dec 30, 2024 | Canadian Mixed Doubles Curling Trials | Tran / Kleiter | 6 - 3 | Martin / Laycock |
| Nov 1, 2024 | Canadian Mixed Doubles Olympic Trials Qualifier | Tran / Kleiter | 6 - 7 | Martin / Laycock |
| Feb 18, 2024 | Saskatchewan Mixed Doubles Curling Provincials | Kleiter / Kleiter | 5 - 7 | Martin / Laycock |
| Mar 24, 2022 | Curling Stadium Mixed Doubles Players' Championship | Carey / Kleiter | 2 - 8 | Martin / Griffith |
| Oct 1, 2021 | Qualico Mixed Doubles Classic | Tran / Powell | 11 - 1 | Martin / Griffith |
| Sep 18, 2021 | Aly Jenkins Mixed Doubles Memorial | Tran / Sluchinski | 2 - 6 | Hersikorn / Laycock |
| Sep 16, 2021 | Aly Jenkins Mixed Doubles Memorial | Tran / Sluchinski | 8 - 7 | Hersikorn / Laycock |
| Sep 1, 2018 | Battleford Mixed Doubles Fall Curling Classic | Kleiter / Kleiter | 10 - 6 | Martin / Deis |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?