Event
Final
Linescore
| 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Momoha Tabata vs. Jolene Campbell
Momoha Tabata leads Jolene Campbell 3-0 in 3 meetings.
| Momoha Tabata | Jolene Campbell | |
|---|---|---|
| 3 | Wins | 0 |
| 8.7 | Average score | 4.3 |
| 70% 7/10 | Hammer efficiency | 30% 3/10 |
| 57% 4/7 | Force efficiency | 22% 2/9 |
| 27% 3/11 | Steal efficiency | 10% 1/10 |
| 10% 1/10 | Steal defense | 27% 3/11 |
| 7 | Ends of 2 or more with hammer | 3 |
| 5 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 1 |
| 0 | Blank ends with hammer | 1 |
| 2-0 | Record with hammer in the first end | 0-1 |
| 9-2 2025 Red Deer Curling Classic | Biggest win | -- |
Meetings
| Date | Event | Momoha Tabata | Score | Jolene Campbell |
|---|---|---|---|---|
| Nov 17, 2024 | Red Deer Curling Classic | Momoha Tabata | 9 - 2 | Jolene Campbell |
| Nov 15, 2024 | Red Deer Curling Classic | Momoha Tabata | 7 - 3 | Jolene Campbell |
| Sep 7, 2024 | Saville Shootout | Momoha Tabata | 10 - 8 | Jolene Campbell |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?