Event
Final
Linescore
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Head to Head: Jolene Campbell vs. Momoha Tabata
Momoha Tabata leads Jolene Campbell 3-0 in 3 meetings.
| Jolene Campbell | Momoha Tabata | |
|---|---|---|
| 0 | Wins | 3 |
| 4.3 | Average score | 8.7 |
| 30% 3/10 | Hammer efficiency | 70% 7/10 |
| 22% 2/9 | Force efficiency | 57% 4/7 |
| 10% 1/10 | Steal efficiency | 27% 3/11 |
| 27% 3/11 | Steal defense | 10% 1/10 |
| 3 | Ends of 2 or more with hammer | 7 |
| 1 | Ends of 3 or more with hammer | 5 |
| 1 | Stolen ends | 3 |
| 1 | Blank ends with hammer | 0 |
| 0-1 | Record with hammer in the first end | 2-0 |
| -- | Biggest win | 9-2 2025 Red Deer Curling Classic |
Meetings
| Date | Event | Jolene Campbell | Score | Momoha Tabata |
|---|---|---|---|---|
| Nov 17, 2024 | Red Deer Curling Classic | Jolene Campbell | 2 - 9 | Momoha Tabata |
| Nov 15, 2024 | Red Deer Curling Classic | Jolene Campbell | 3 - 7 | Momoha Tabata |
| Sep 7, 2024 | Saville Shootout | Jolene Campbell | 8 - 10 | Momoha Tabata |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 11