Event
Final
Linescore
| • | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Head to Head: Chase Sinnett vs. Wesley Wendling
Chase Sinnett leads Wesley Wendling 5-1 in 6 meetings.
| Chase Sinnett | Wesley Wendling | |
|---|---|---|
| 5 | Wins | 1 |
| 7.2 | Average score | 4.7 |
| 35% 8/23 | Hammer efficiency | 16% 4/25 |
| 69% 9/13 | Force efficiency | 50% 8/16 |
| 46% 12/26 | Steal efficiency | 27% 7/26 |
| 27% 7/26 | Steal defense | 46% 12/26 |
| 8 | Ends of 2 or more with hammer | 4 |
| 1 | Ends of 3 or more with hammer | 1 |
| 12 | Stolen ends | 7 |
| 3 | Blank ends with hammer | 1 |
| 4-1 | Record with hammer in the first end | 0-1 |
| 8-4 2025 Curling Stadium Martensville International | Biggest win | 7-4 2026 United States Olympic Curling Team Pre-Trials |
Meetings
| Date | Event | Chase Sinnett | Score | Wesley Wendling |
|---|---|---|---|---|
| Sep 13, 2025 | United States Olympic Curling Team Pre-Trials | Chase Sinnett | 4 - 7 | Wesley Wendling |
| Aug 31, 2025 | Icebreaker Challenge | Chase Sinnett | 9 - 6 | Wesley Wendling |
| Mar 14, 2025 | Curling Stadium Martensville International | Chase Sinnett | 8 - 4 | Wesley Wendling |
| Jan 29, 2025 | USA Curling National Championships | Chase Sinnett | 9 - 5 | Wesley Wendling |
| Jan 16, 2020 | USA Junior Men's National Championship | Chase Sinnett | 7 - 3 | Wesley Wendling |
| Jan 14, 2019 | USA Curling Junior Nationals Championship | Chase Sinnett | 6 - 3 | Wesley Wendling |
Finished fours games where both were the skip, all seasons.Full head to head ›