Event
Final
Linescore
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Scott Howard vs. Jordon McDonald
Jordon McDonald leads Scott Howard 2-1 in 3 meetings.
| Scott Howard | Jordon McDonald | |
|---|---|---|
| 1 | Wins | 2 |
| 3.7 | Average score | 5.3 |
| 25% 3/12 | Hammer efficiency | 22% 2/9 |
| 71% 5/7 | Force efficiency | 50% 3/6 |
| 15% 2/13 | Steal efficiency | 46% 6/13 |
| 46% 6/13 | Steal defense | 15% 2/13 |
| 3 | Ends of 2 or more with hammer | 2 |
| 0 | Ends of 3 or more with hammer | 0 |
| 2 | Stolen ends | 6 |
| 1 | Blank ends with hammer | 4 |
| 0-1 | Record with hammer in the first end | 1-1 |
| 5-3 2025 Curling Stadium Martensville International | Biggest win | 8-2 2026 Canadian Olympic Pre-Trials |
Meetings
| Date | Event | Scott Howard | Score | Jordon McDonald |
|---|---|---|---|---|
| Oct 24, 2025 | Canadian Olympic Pre-Trials | Scott Howard | 4 - 5 | Jordon McDonald |
| Oct 23, 2025 | Canadian Olympic Pre-Trials | Scott Howard | 2 - 8 | Jordon McDonald |
| Mar 14, 2025 | Curling Stadium Martensville International | Scott Howard | 5 - 3 | Jordon McDonald |
Finished fours games where both were the skip, all seasons.Full head to head ›