Linescore
| • | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ItalyCortina d'Ampezzo, ITA
CurlingZone Analytics
This season
Going into the 10th end: Canada 9, Italy 2; Italy with hammer.
Overall, Women's teams are 217-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Canada is 3-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Italy is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Rachel Homan vs. Stefania Constantini
Rachel Homan leads Stefania Constantini 6-3 in 9 meetings.
| Rachel Homan | Stefania Constantini | |
|---|---|---|
| 6 | Wins | 3 |
| 6.9 | Average score | 4.8 |
| 45% 14/31 | Hammer efficiency | 15% 5/34 |
| 74% 14/19 | Force efficiency | 30% 6/20 |
| 41% 15/37 | Steal efficiency | 31% 11/35 |
| 31% 11/35 | Steal defense | 41% 15/37 |
| 14 | Ends of 2 or more with hammer | 5 |
| 2 | Ends of 3 or more with hammer | 2 |
| 15 | Stolen ends | 11 |
| 4 | Blank ends with hammer | 3 |
| 2-2 | Record with hammer in the first end | 1-4 |
| 2-0 | Record in games past regulation | 0-2 |
| 8-1 2026 HearingLife Canadian Open | Biggest win | 8-4 2026 Co-op Tour Challenge |
Latest 8 of 9 meetings
| Date | Event | Rachel Homan | Score | Stefania Constantini |
|---|---|---|---|---|
| Feb 18, 2026 | Winter Olympics - Women | Rachel Homan | 8 - 7 | Stefania Constantini |
| Dec 16, 2025 | HearingLife Canadian Open | Rachel Homan | 8 - 1 | Stefania Constantini |
| Oct 15, 2025 | Co-op Tour Challenge | Rachel Homan | 4 - 8 | Stefania Constantini |
| Mar 20, 2025 | LGT World Women's Curling Championship | Rachel Homan | 9 - 2 | Stefania Constantini |
| Nov 28, 2024 | KIOTI National | Rachel Homan | 7 - 3 | Stefania Constantini |
| Oct 2, 2024 | HearingLife Tour Challenge Tier 1 | Rachel Homan | 4 - 6 | Stefania Constantini |
| Apr 9, 2024 | Princess Auto Players' Championship | Rachel Homan | 7 - 1 | Stefania Constantini |
| Mar 19, 2024 | BKT Tires World Women's Curling Championship | Rachel Homan | 8 - 7 | Stefania Constantini |
Finished fours games where both were the skip, all seasons.Full head to head ›