Event
Final
Linescore
Rachel HomanOttawa, ON
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Xenia SchwallerZurich, SUI
Head to Head: Rachel Homan vs. Xenia Schwaller
Rachel Homan leads Xenia Schwaller 3-2 in 5 meetings.
| Rachel Homan | Xenia Schwaller | |
|---|---|---|
| 3 | Wins | 2 |
| 5.0 | Average score | 5.4 |
| 38% 6/16 | Hammer efficiency | 44% 8/18 |
| 50% 8/16 | Force efficiency | 60% 9/15 |
| 10% 2/21 | Steal efficiency | 6% 1/17 |
| 6% 1/17 | Steal defense | 10% 2/21 |
| 6 | Ends of 2 or more with hammer | 8 |
| 2 | Ends of 3 or more with hammer | 0 |
| 2 | Stolen ends | 1 |
| 1 | Blank ends with hammer | 3 |
| 1-0 | Record with hammer in the first end | 2-2 |
| 7-5 2026 Co-op Tour Challenge | Biggest win | 7-2 2026 AMJ Campbell Shorty Jenkins Classic |
Meetings
| Date | Event | Rachel Homan | Score | Xenia Schwaller |
|---|---|---|---|---|
| Jan 8, 2026 | Crown Royal Players' Championship | Rachel Homan | 3 - 6 | Xenia Schwaller |
| Oct 14, 2025 | Co-op Tour Challenge | Rachel Homan | 7 - 5 | Xenia Schwaller |
| Sep 12, 2025 | AMJ Campbell Shorty Jenkins Classic | Rachel Homan | 2 - 7 | Xenia Schwaller |
| Apr 8, 2025 | AMJ Players' Championship | Rachel Homan | 7 - 5 | Xenia Schwaller |
| Oct 4, 2024 | HearingLife Tour Challenge Tier 1 | Rachel Homan | 6 - 4 | Xenia Schwaller |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 1 — Pool Play