Event
Final
Linescore
Xenia SchwallerZurich, SUI
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Isabella WranaSundbyberg, SWE
Head to Head: Xenia Schwaller vs. Isabella Wrana
Isabella Wrana leads Xenia Schwaller 9-5 in 14 meetings.
| Xenia Schwaller | Isabella Wrana | |
|---|---|---|
| 5 | Wins | 9 |
| 4.6 | Average score | 6.1 |
| 34% 16/47 | Hammer efficiency | 38% 18/47 |
| 50% 18/36 | Force efficiency | 52% 17/33 |
| 22% 11/51 | Steal efficiency | 26% 14/54 |
| 26% 14/54 | Steal defense | 22% 11/51 |
| 16 | Ends of 2 or more with hammer | 18 |
| 4 | Ends of 3 or more with hammer | 7 |
| 11 | Stolen ends | 14 |
| 7 | Blank ends with hammer | 4 |
| 3-5 | Record with hammer in the first end | 4-2 |
| 7-3 2026 BKT Tires World Women's Curling Championship | Biggest win | 11-0 2023 International Bernese Ladies Cup |
Latest 8 of 14 meetings
| Date | Event | Xenia Schwaller | Score | Isabella Wrana |
|---|---|---|---|---|
| Nov 7, 2026 | P&H Masters | Xenia Schwaller | 4 - 7 | Isabella Wrana |
| Oct 11, 2026 | Autumn Gold Curling Classic | Xenia Schwaller | 5 - 3 | Isabella Wrana |
| Mar 21, 2026 | BKT Tires World Women's Curling Championship | Xenia Schwaller | 8 - 5 | Isabella Wrana |
| Mar 20, 2026 | BKT Tires World Women's Curling Championship | Xenia Schwaller | 7 - 3 | Isabella Wrana |
| Jan 9, 2026 | Crown Royal Players' Championship | Xenia Schwaller | 4 - 8 | Isabella Wrana |
| Dec 13, 2025 | RBC Dominion Securities Western Showdown | Xenia Schwaller | 2 - 7 | Isabella Wrana |
| Sep 8, 2025 | Stu Sells Oakville Tankard | Xenia Schwaller | 3 - 4 | Isabella Wrana |
| Sep 6, 2025 | Stu Sells Oakville Tankard | Xenia Schwaller | 6 - 2 | Isabella Wrana |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 5 — Pool Play