Event
Final
Linescore
Silvana TirinzoniAarau, SUI
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Satsuki FujisawaKitami, JPN
Head to Head: Silvana Tirinzoni vs. Satsuki Fujisawa
Silvana Tirinzoni leads Satsuki Fujisawa 24-6 in 30 meetings.
| Silvana Tirinzoni | Satsuki Fujisawa | |
|---|---|---|
| 24 | Wins | 6 |
| 6.7 | Average score | 4.5 |
| 38% 36/96 | Hammer efficiency | 29% 31/108 |
| 58% 42/73 | Force efficiency | 55% 44/80 |
| 30% 35/118 | Steal efficiency | 15% 16/110 |
| 15% 16/110 | Steal defense | 30% 35/118 |
| 36 | Ends of 2 or more with hammer | 31 |
| 19 | Ends of 3 or more with hammer | 6 |
| 35 | Stolen ends | 16 |
| 14 | Blank ends with hammer | 10 |
| 11-3 | Record with hammer in the first end | 3-13 |
| 1-1 | Record in games past regulation | 1-1 |
| 11-2 2023 LGT World Women's Curling Championship | Biggest win | 8-3 2019 Meridian Canadian Open |
Latest 8 of 30 meetings
| Date | Event | Silvana Tirinzoni | Score | Satsuki Fujisawa |
|---|---|---|---|---|
| Dec 21, 2025 | HearingLife Canadian Open | Silvana Tirinzoni | 7 - 1 | Satsuki Fujisawa |
| Nov 17, 2025 | Red Deer Curling Classic | Silvana Tirinzoni | 9 - 5 | Satsuki Fujisawa |
| Nov 15, 2025 | Red Deer Curling Classic | Silvana Tirinzoni | 8 - 7 | Satsuki Fujisawa |
| Nov 5, 2025 | KIOTI GSOC Tahoe | Silvana Tirinzoni | 9 - 2 | Satsuki Fujisawa |
| Oct 17, 2025 | Co-op Tour Challenge | Silvana Tirinzoni | 8 - 3 | Satsuki Fujisawa |
| Sep 25, 2025 | AMJ Masters | Silvana Tirinzoni | 8 - 3 | Satsuki Fujisawa |
| Apr 10, 2025 | AMJ Players' Championship | Silvana Tirinzoni | 5 - 3 | Satsuki Fujisawa |
| Nov 28, 2024 | KIOTI National | Silvana Tirinzoni | 5 - 3 | Satsuki Fujisawa |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?