Event
Final
Linescore
Eunjung KimGangneung, KOR
| • | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sayaka YoshimuraSapporo, JPN
Head to Head: EunJung Kim vs. Sayaka Yoshimura
EunJung Kim leads Sayaka Yoshimura 9-4 in 13 meetings.
| EunJung Kim | Sayaka Yoshimura | |
|---|---|---|
| 9 | Wins | 4 |
| 6.6 | Average score | 5.2 |
| 35% 17/48 | Hammer efficiency | 29% 15/51 |
| 59% 22/37 | Force efficiency | 56% 22/39 |
| 27% 14/52 | Steal efficiency | 17% 9/54 |
| 17% 9/54 | Steal defense | 27% 14/52 |
| 17 | Ends of 2 or more with hammer | 15 |
| 8 | Ends of 3 or more with hammer | 4 |
| 14 | Stolen ends | 9 |
| 6 | Blank ends with hammer | 1 |
| 6-2 | Record with hammer in the first end | 2-3 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-1 2025 Saville Grand Prix | Biggest win | 9-5 2022 Pacific-Asia Curling Championships |
Latest 8 of 13 meetings
| Date | Event | EunJung Kim | Score | Sayaka Yoshimura |
|---|---|---|---|---|
| Apr 11, 2025 | AMJ Players' Championship | EunJung Kim | 7 - 3 | Sayaka Yoshimura |
| Mar 9, 2025 | Gangneung Invitational 2025 | EunJung Kim | 7 - 4 | Sayaka Yoshimura |
| Nov 16, 2024 | Red Deer Curling Classic | EunJung Kim | 7 - 8 | Sayaka Yoshimura |
| Nov 7, 2024 | Co-op Canadian Open | EunJung Kim | 7 - 3 | Sayaka Yoshimura |
| Nov 2, 2024 | Saville Grand Prix | EunJung Kim | 6 - 1 | Sayaka Yoshimura |
| Dec 2, 2023 | Karuizawa International | EunJung Kim | 6 - 2 | Sayaka Yoshimura |
| Oct 9, 2023 | Stu Sells Tankard | EunJung Kim | 6 - 5 | Sayaka Yoshimura |
| Dec 17, 2022 | Karuizawa International | EunJung Kim | 7 - 5 | Sayaka Yoshimura |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 12 — Pool Play