Event
Final
Linescore
Anna HasselborgSundbyberg, SWE
| • | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Seungyoun HaChuncheon, KOR
Head to Head: Anna Hasselborg vs. Seungyoun Ha
Anna Hasselborg leads Seungyoun Ha 4-0 in 4 meetings.
| Anna Hasselborg | Seungyoun Ha | |
|---|---|---|
| 4 | Wins | 0 |
| 6.0 | Average score | 4.0 |
| 50% 7/14 | Hammer efficiency | 29% 4/14 |
| 64% 7/11 | Force efficiency | 46% 6/13 |
| 18% 3/17 | Steal efficiency | 6% 1/18 |
| 6% 1/18 | Steal defense | 18% 3/17 |
| 7 | Ends of 2 or more with hammer | 4 |
| 1 | Ends of 3 or more with hammer | 0 |
| 3 | Stolen ends | 1 |
| 4 | Blank ends with hammer | 3 |
| 3-0 | Record with hammer in the first end | 0-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-3 2025 AMJ Players' Championship | Biggest win | -- |
Meetings
| Date | Event | Anna Hasselborg | Score | Seungyoun Ha |
|---|---|---|---|---|
| Apr 12, 2025 | AMJ Players' Championship | Anna Hasselborg | 6 - 4 | Seungyoun Ha |
| Apr 9, 2025 | AMJ Players' Championship | Anna Hasselborg | 6 - 3 | Seungyoun Ha |
| Nov 7, 2023 | KIOTI National | Anna Hasselborg | 5 - 4 | Seungyoun Ha |
| Mar 23, 2023 | LGT World Women's Curling Championship | Anna Hasselborg | 7 - 5 | Seungyoun Ha |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Quarter-Finals — Pool Play