Korean Super League
Final
Linescore
JaeBeom LeeUiseong, KOR
| • | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Hakjun KimGangneung, KOR
CurlingZone Analytics
This season
Going into the 8th end: JaeBeom Lee 4, Hakjun Kim 4; JaeBeom Lee with hammer.
Overall, Men's teams are 399-123 (76%) when tied with hammer with 1 end remaining. [ league data ]
JaeBeom Lee is 3-1 (75%) this season when tied with hammer with 1 end remaining. [ team data ]
Hakjun Kim is 0-2 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: JaeBeom Lee vs. Hakjun Kim
JaeBeom Lee leads Hakjun Kim 7-0 in 7 meetings.
| JaeBeom Lee | Hakjun Kim | |
|---|---|---|
| 7 | Wins | 0 |
| 7.7 | Average score | 3.0 |
| 70% 14/20 | Hammer efficiency | 17% 4/24 |
| 71% 10/14 | Force efficiency | 26% 5/19 |
| 37% 10/27 | Steal efficiency | 4% 1/27 |
| 4% 1/27 | Steal defense | 37% 10/27 |
| 14 | Ends of 2 or more with hammer | 4 |
| 4 | Ends of 3 or more with hammer | 2 |
| 10 | Stolen ends | 1 |
| 7 | Blank ends with hammer | 3 |
| 6-0 | Record with hammer in the first end | 0-1 |
| 8-1 2026 Korean National Curling Championship | Biggest win | -- |
Meetings
| Date | Event | JaeBeom Lee | Score | Hakjun Kim |
|---|---|---|---|---|
| Jun 12, 2026 | Korean Curling Championships | JaeBeom Lee | 11 - 6 | Hakjun Kim |
| Apr 17, 2026 | Uiseong Governor's Cup | JaeBeom Lee | 5 - 1 | Hakjun Kim |
| Nov 11, 2025 | Chairman's Cup | JaeBeom Lee | 6 - 4 | Hakjun Kim |
| Jun 22, 2025 | Korean National Curling Championship | JaeBeom Lee | 8 - 1 | Hakjun Kim |
| Dec 28, 2024 | Korean Super League | JaeBeom Lee | 6 - 2 | Hakjun Kim |
| Dec 3, 2024 | Korean Super League | JaeBeom Lee | 8 - 4 | Hakjun Kim |
| Jun 22, 2023 | Korean National Curling Championship | JaeBeom Lee | 10 - 3 | Hakjun Kim |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?