Uiseong Governor's Cup
Final
Linescore
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Hakjun Kim 1, JaeBeom Lee 5; Hakjun Kim with hammer.
Overall, Men's teams are 432-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
JaeBeom Lee is 4-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Hakjun Kim is 0-3 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Hakjun Kim vs. JaeBeom Lee
JaeBeom Lee leads Hakjun Kim 7-0 in 7 meetings.
| Hakjun Kim | JaeBeom Lee | |
|---|---|---|
| 0 | Wins | 7 |
| 3.0 | Average score | 7.7 |
| 17% 4/24 | Hammer efficiency | 70% 14/20 |
| 26% 5/19 | Force efficiency | 71% 10/14 |
| 4% 1/27 | Steal efficiency | 37% 10/27 |
| 37% 10/27 | Steal defense | 4% 1/27 |
| 4 | Ends of 2 or more with hammer | 14 |
| 2 | Ends of 3 or more with hammer | 4 |
| 1 | Stolen ends | 10 |
| 3 | Blank ends with hammer | 7 |
| 0-1 | Record with hammer in the first end | 6-0 |
| -- | Biggest win | 8-1 2026 Korean National Curling Championship |
Meetings
| Date | Event | Hakjun Kim | Score | JaeBeom Lee |
|---|---|---|---|---|
| Jun 12, 2026 | Korean Curling Championships | Hakjun Kim | 6 - 11 | JaeBeom Lee |
| Apr 17, 2026 | Uiseong Governor's Cup | Hakjun Kim | 1 - 5 | JaeBeom Lee |
| Nov 11, 2025 | Chairman's Cup | Hakjun Kim | 4 - 6 | JaeBeom Lee |
| Jun 22, 2025 | Korean National Curling Championship | Hakjun Kim | 1 - 8 | JaeBeom Lee |
| Dec 28, 2024 | Korean Super League | Hakjun Kim | 2 - 6 | JaeBeom Lee |
| Dec 3, 2024 | Korean Super League | Hakjun Kim | 4 - 8 | JaeBeom Lee |
| Jun 22, 2023 | Korean National Curling Championship | Hakjun Kim | 3 - 10 | JaeBeom Lee |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Hakjun Kim

Fourth
Hakjun Kim
JaeBeom Lee

Fourth
JaeBeom Lee

Third
MinWoo Kim

Second
San Kim