Korean Curling Championships
Final
Linescore
Soo-Hyuk KimGangwon, KOR
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
Jeongmin KimGyeonggi, KOR
CurlingZone Analytics
This season
Going into the 10th end: Soo-Hyuk Kim 5, Jeongmin Kim 6; Jeongmin Kim with hammer.
Overall, Men's teams are 498-67 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Jeongmin Kim is 1-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Soo-Hyuk Kim is 0-2 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Soo-Hyuk Kim vs. Jeongmin Kim
Soo-Hyuk Kim leads Jeongmin Kim 4-1 in 5 meetings.
| Soo-Hyuk Kim | Jeongmin Kim | |
|---|---|---|
| 4 | Wins | 1 |
| 7.0 | Average score | 4.6 |
| 17% 3/18 | Hammer efficiency | 14% 3/21 |
| 70% 7/10 | Force efficiency | 73% 8/11 |
| 46% 11/24 | Steal efficiency | 30% 7/23 |
| 30% 7/23 | Steal defense | 46% 11/24 |
| 3 | Ends of 2 or more with hammer | 3 |
| 1 | Ends of 3 or more with hammer | 0 |
| 11 | Stolen ends | 7 |
| 5 | Blank ends with hammer | 3 |
| 2-1 | Record with hammer in the first end | 0-2 |
| 10-2 2024 Uiseong Korean Cup | Biggest win | 7-5 2018 Korean Curling Championships |
Meetings
| Date | Event | Soo-Hyuk Kim | Score | Jeongmin Kim |
|---|---|---|---|---|
| Nov 21, 2023 | Uiseong Korean Cup | Soo-Hyuk Kim | 10 - 2 | Jeongmin Kim |
| Apr 7, 2017 | Korean Curling Championships | Soo-Hyuk Kim | 7 - 5 | Jeongmin Kim |
| Apr 6, 2017 | Korean Curling Championships | Soo-Hyuk Kim | 6 - 3 | Jeongmin Kim |
| Mar 11, 2017 | Korean Curling Championships | Soo-Hyuk Kim | 7 - 6 | Jeongmin Kim |
| Mar 9, 2017 | Korean Curling Championships | Soo-Hyuk Kim | 5 - 7 | Jeongmin Kim |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 8