Korean Curling Championships
Final
Linescore
Jeongmin KimGyeonggi, KOR
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
Soo-Hyuk KimGangwon, KOR
CurlingZone Analytics
This season
Going into the 10th end: Jeongmin Kim 5, Soo-Hyuk Kim 6; Soo-Hyuk Kim with hammer.
Overall, Men's teams are 498-67 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Soo-Hyuk Kim is 3-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Jeongmin Kim is 0-1 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jeongmin Kim vs. Soo-Hyuk Kim
Soo-Hyuk Kim leads Jeongmin Kim 4-1 in 5 meetings.
| Jeongmin Kim | Soo-Hyuk Kim | |
|---|---|---|
| 1 | Wins | 4 |
| 4.6 | Average score | 7.0 |
| 14% 3/21 | Hammer efficiency | 17% 3/18 |
| 73% 8/11 | Force efficiency | 70% 7/10 |
| 30% 7/23 | Steal efficiency | 46% 11/24 |
| 46% 11/24 | Steal defense | 30% 7/23 |
| 3 | Ends of 2 or more with hammer | 3 |
| 0 | Ends of 3 or more with hammer | 1 |
| 7 | Stolen ends | 11 |
| 3 | Blank ends with hammer | 5 |
| 0-2 | Record with hammer in the first end | 2-1 |
| 7-5 2018 Korean Curling Championships | Biggest win | 10-2 2024 Uiseong Korean Cup |
Meetings
| Date | Event | Jeongmin Kim | Score | Soo-Hyuk Kim |
|---|---|---|---|---|
| Nov 21, 2023 | Uiseong Korean Cup | Jeongmin Kim | 2 - 10 | Soo-Hyuk Kim |
| Apr 7, 2017 | Korean Curling Championships | Jeongmin Kim | 5 - 7 | Soo-Hyuk Kim |
| Apr 6, 2017 | Korean Curling Championships | Jeongmin Kim | 3 - 6 | Soo-Hyuk Kim |
| Mar 11, 2017 | Korean Curling Championships | Jeongmin Kim | 6 - 7 | Soo-Hyuk Kim |
| Mar 9, 2017 | Korean Curling Championships | Jeongmin Kim | 7 - 5 | Soo-Hyuk Kim |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 20