King Cash Spiel
Final
Linescore
Jason MontgomeryVictoria, BC
| • | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Matt TolleyPenticton, BC
CurlingZone Analytics
This season
Going into the 8th end: Jason Montgomery 6, Matt Tolley 7; Matt Tolley with hammer.
Overall, Men's teams are 455-49 (90%) when up 1 with hammer with 1 end remaining. [ league data ]
Matt Tolley is 2-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Jason Montgomery is 0-1 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jason Montgomery vs. Matt Tolley
Jason Montgomery leads Matt Tolley 3-1 in 4 meetings.
| Jason Montgomery | Matt Tolley | |
|---|---|---|
| 3 | Wins | 1 |
| 8.0 | Average score | 4.5 |
| 73% 8/11 | Hammer efficiency | 27% 3/11 |
| 63% 5/8 | Force efficiency | 11% 1/9 |
| 25% 3/12 | Steal efficiency | 17% 2/12 |
| 17% 2/12 | Steal defense | 25% 3/12 |
| 8 | Ends of 2 or more with hammer | 3 |
| 6 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 2 |
| 1 | Blank ends with hammer | 1 |
| 1-1 | Record with hammer in the first end | 0-2 |
| 8-1 2027 Major Welding Abbotsford Cashspiel | Biggest win | 8-6 2026 King Cash Spiel |
Meetings
| Date | Event | Jason Montgomery | Score | Matt Tolley |
|---|---|---|---|---|
| Nov 7, 2026 | Major Welding Abbotsford Cashspiel | Jason Montgomery | 8 - 1 | Matt Tolley |
| Oct 3, 2026 | Prestige Hotels & Resorts Curling Classic | Jason Montgomery | 9 - 5 | Matt Tolley |
| Oct 18, 2025 | King Cash Spiel | Jason Montgomery | 9 - 4 | Matt Tolley |
| Oct 17, 2025 | King Cash Spiel | Jason Montgomery | 6 - 8 | Matt Tolley |
Finished fours games where both were the skip, all seasons.Full head to head ›