Major Welding Abbotsford Cashspiel
Final
Linescore
| 4 | 0 | 4 | X | 8 | |||||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | X | 1 |
CurlingZone Analytics
This season
Going into the 3rd end: Jason Montgomery 4, Matt Tolley 1; Jason Montgomery with hammer.
Overall, Men's teams are 25-0 (100%) when up 3 with hammer with 6 ends remaining. [ league data ]
Jason Montgomery is 1-0 (100%) this season when up 3 with hammer with 6 ends remaining. [ team data ]
Matt Tolley is 0-1 (0%) this season when down 3 without hammer with 6 ends remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jason Montgomery vs. Matt Tolley
Jason Montgomery leads Matt Tolley 3-1 in 4 meetings.
| Jason Montgomery | Matt Tolley | |
|---|---|---|
| 3 | Wins | 1 |
| 8.0 | Average score | 4.5 |
| 73% 8/11 | Hammer efficiency | 27% 3/11 |
| 63% 5/8 | Force efficiency | 11% 1/9 |
| 25% 3/12 | Steal efficiency | 17% 2/12 |
| 17% 2/12 | Steal defense | 25% 3/12 |
| 8 | Ends of 2 or more with hammer | 3 |
| 6 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 2 |
| 1 | Blank ends with hammer | 1 |
| 1-1 | Record with hammer in the first end | 0-2 |
| 8-1 2027 Major Welding Abbotsford Cashspiel | Biggest win | 8-6 2026 King Cash Spiel |
Meetings
| Date | Event | Jason Montgomery | Score | Matt Tolley |
|---|---|---|---|---|
| Nov 7, 2026 | Major Welding Abbotsford Cashspiel | Jason Montgomery | 8 - 1 | Matt Tolley |
| Oct 3, 2026 | Prestige Hotels & Resorts Curling Classic | Jason Montgomery | 9 - 5 | Matt Tolley |
| Oct 18, 2025 | King Cash Spiel | Jason Montgomery | 9 - 4 | Matt Tolley |
| Oct 17, 2025 | King Cash Spiel | Jason Montgomery | 6 - 8 | Matt Tolley |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Jason Montgomery

Fourth
Jason Montgomery

Third
Chris Baier

Second
Miles Craig

Lead
Troy Cowan
| Event | Tour | |
|---|---|---|
| Record | 14-4 | 14-4 |
| Win % | 0.778 | 0.778 |
| Hammer | 2-1 | 2-1 |
| Steal | 5-0 | 5-0 |
| 1-Point | 1-0 | 1-0 |
| EE Hmr | 0-0 | 0-0 |
Matt Tolley

Fourth
Matt Tolley

Third
Matthew Duizer

Second
Jesse Monette

Lead
Darin Gerow
| Event | Tour | |
|---|---|---|
| Record | — | 4-10 |
| Win % | — | 0.286 |
| Hammer | — | 1-4 |
| Steal | — | 2-3 |
| 1-Point | — | 0-2 |
| EE Hmr | — | 0-0 |