Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing
Final
Linescore
| 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Sam Mooibroek 9, Daniel Hocevar 4; Daniel Hocevar with hammer.
Overall, Men's teams are 328-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Sam Mooibroek is 5-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Daniel Hocevar is 0-3 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sam Mooibroek vs. Daniel Hocevar
Sam Mooibroek leads Daniel Hocevar 7-2 in 9 meetings.
| Sam Mooibroek | Daniel Hocevar | |
|---|---|---|
| 7 | Wins | 2 |
| 7.2 | Average score | 4.0 |
| 54% 15/28 | Hammer efficiency | 24% 8/33 |
| 67% 16/24 | Force efficiency | 40% 10/25 |
| 24% 9/37 | Steal efficiency | 11% 3/28 |
| 11% 3/28 | Steal defense | 24% 9/37 |
| 15 | Ends of 2 or more with hammer | 8 |
| 5 | Ends of 3 or more with hammer | 0 |
| 9 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 4 |
| 4-1 | Record with hammer in the first end | 1-3 |
| 0-1 | Record in games past regulation | 1-0 |
| 10-3 2026 Stu Sells Living Waters Collingwood Classic | Biggest win | 6-5 2027 Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing |
Latest 8 of 9 meetings
| Date | Event | Sam Mooibroek | Score | Daniel Hocevar |
|---|---|---|---|---|
| Nov 20, 2026 | Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Sam Mooibroek | 5 - 6 | Daniel Hocevar |
| Sep 6, 2026 | Hogged Rock KW Fall Classic presented by Runback Brewing | Sam Mooibroek | 5 - 1 | Daniel Hocevar |
| Jan 9, 2026 | Ontario Men's Curling Championship | Sam Mooibroek | 9 - 4 | Daniel Hocevar |
| Jan 7, 2026 | Ontario Men's Curling Championship | Sam Mooibroek | 5 - 6 | Daniel Hocevar |
| Nov 20, 2025 | Stu Sells Living Waters Collingwood Classic | Sam Mooibroek | 10 - 3 | Daniel Hocevar |
| Nov 8, 2025 | Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Sam Mooibroek | 9 - 4 | Daniel Hocevar |
| Dec 7, 2024 | Stu Sells Brantford NISSAN Classic | Sam Mooibroek | 8 - 3 | Daniel Hocevar |
| Nov 24, 2023 | Stu Sells Living Waters Collingwood Classic | Sam Mooibroek | 8 - 5 | Daniel Hocevar |
Finished fours games where both were the skip, all seasons.Full head to head ›