Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing
Final
Linescore
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
CurlingZone Analytics
This season
Going into the extra end: Daniel Hocevar 5, Sam Mooibroek 5; Daniel Hocevar with hammer.
Overall, Men's teams are 150-44 (77%) with hammer in an extra end. [ league data ]
Daniel Hocevar is 3-1 (75%) this season with hammer in an extra end. [ team data ]
Sam Mooibroek is 1-4 (20%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Daniel Hocevar vs. Sam Mooibroek
Sam Mooibroek leads Daniel Hocevar 7-2 in 9 meetings.
| Daniel Hocevar | Sam Mooibroek | |
|---|---|---|
| 2 | Wins | 7 |
| 4.0 | Average score | 7.2 |
| 24% 8/33 | Hammer efficiency | 54% 15/28 |
| 40% 10/25 | Force efficiency | 67% 16/24 |
| 11% 3/28 | Steal efficiency | 24% 9/37 |
| 24% 9/37 | Steal defense | 11% 3/28 |
| 8 | Ends of 2 or more with hammer | 15 |
| 0 | Ends of 3 or more with hammer | 5 |
| 3 | Stolen ends | 9 |
| 4 | Blank ends with hammer | 0 |
| 1-3 | Record with hammer in the first end | 4-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-5 2027 Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Biggest win | 10-3 2026 Stu Sells Living Waters Collingwood Classic |
Latest 8 of 9 meetings
| Date | Event | Daniel Hocevar | Score | Sam Mooibroek |
|---|---|---|---|---|
| Nov 20, 2026 | Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Daniel Hocevar | 6 - 5 | Sam Mooibroek |
| Sep 6, 2026 | Hogged Rock KW Fall Classic presented by Runback Brewing | Daniel Hocevar | 1 - 5 | Sam Mooibroek |
| Jan 9, 2026 | Ontario Men's Curling Championship | Daniel Hocevar | 4 - 9 | Sam Mooibroek |
| Jan 7, 2026 | Ontario Men's Curling Championship | Daniel Hocevar | 6 - 5 | Sam Mooibroek |
| Nov 20, 2025 | Stu Sells Living Waters Collingwood Classic | Daniel Hocevar | 3 - 10 | Sam Mooibroek |
| Nov 8, 2025 | Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Daniel Hocevar | 4 - 9 | Sam Mooibroek |
| Dec 7, 2024 | Stu Sells Brantford NISSAN Classic | Daniel Hocevar | 3 - 8 | Sam Mooibroek |
| Nov 24, 2023 | Stu Sells Living Waters Collingwood Classic | Daniel Hocevar | 5 - 8 | Sam Mooibroek |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Daniel Hocevar

Fourth
Daniel Hocevar

Third
Zander Elmes

Second
Joel Matthews

Lead
Daniel Del Conte
| Event | Tour | |
|---|---|---|
| Record | 14-14 | 7-2 |
| Win % | 0.500 | 0.778 |
| Hammer | 4-3 | 2-0 |
| Steal | 6-7 | 4-1 |
| 1-Point | 2-6 | 1-0 |
| EE Hmr | 1-0 | 0-0 |
Sam Mooibroek

Fourth
Sam Mooibroek

Third
Owen Purcell

Second
Scott Mitchell

Lead
Gavin Lydiate
Coach: Jake Higgs
| Event | Tour | |
|---|---|---|
| Record | 24-13 | — |
| Win % | 0.649 | — |
| Hammer | 7-2 | — |
| Steal | 11-4 | — |
| 1-Point | 6-3 | — |
| EE Hmr | 2-0 | — |