Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing
Final
Linescore
| • | 0 | 2 | 3 | 1 | X | X | 6 | ||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | X | X | 0 |
CurlingZone Analytics
This season
Going into the 4th end: ByeongJin Jeong 5, Andrin Schnider 0; Andrin Schnider with hammer.
Overall, Men's teams are 111-1 (99%) when up 5 without hammer with 5 ends remaining. [ league data ]
ByeongJin Jeong is 3-0 (100%) this season when up 5 without hammer with 5 ends remaining. [ team data ]
Andrin Schnider is 0-1 (0%) this season when down 5 with hammer with 5 ends remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: ByeongJin Jeong vs. Andrin Schnider
ByeongJin Jeong leads Andrin Schnider 2-1 in 3 meetings.
| ByeongJin Jeong | Andrin Schnider | |
|---|---|---|
| 2 | Wins | 1 |
| 6.0 | Average score | 3.0 |
| 38% 3/8 | Hammer efficiency | 17% 1/6 |
| 50% 1/2 | Force efficiency | 25% 1/4 |
| 57% 4/7 | Steal efficiency | 40% 4/10 |
| 40% 4/10 | Steal defense | 57% 4/7 |
| 3 | Ends of 2 or more with hammer | 1 |
| 1 | Ends of 3 or more with hammer | 1 |
| 4 | Stolen ends | 4 |
| 2 | Blank ends with hammer | 1 |
| 2-1 | Record with hammer in the first end | -- |
| 6-0 2027 Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Biggest win | 6-5 2023 Adelboden International |
Meetings
| Date | Event | ByeongJin Jeong | Score | Andrin Schnider |
|---|---|---|---|---|
| Nov 20, 2026 | Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | ByeongJin Jeong | 6 - 0 | Andrin Schnider |
| Jan 20, 2023 | St. Galler Elite Challenge | ByeongJin Jeong | 7 - 3 | Andrin Schnider |
| Sep 4, 2022 | Adelboden International | ByeongJin Jeong | 5 - 6 | Andrin Schnider |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
ByeongJin Jeong

Fourth
ByeongJin Jeong

Third
Hyojun Kim

Second
Jeongmin Pyo

Lead
Jinhun Kim
Alternate: Daehyeon Kim
| Event | Tour | |
|---|---|---|
| Record | 25-16 | — |
| Win % | 0.610 | — |
| Hammer | 6-2 | — |
| Steal | 6-3 | — |
| 1-Point | 1-1 | — |
| EE Hmr | 2-0 | — |
Andrin Schnider

Fourth
Anthony Petoud

Third
Andrin Schnider

Second
Gian Wildhaber

Lead
Lorenz Brunner
Coach: Remo Jegi