Uiseong Governor's Cup
Final
Linescore
| • | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Jongduk Park 3, Woojung Lee 4; Woojung Lee with hammer.
Overall, Men's teams are 455-49 (90%) when up 1 with hammer with 1 end remaining. [ league data ]
Woojung Lee is 2-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Jongduk Park is 0-3 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jongduk Park vs. Woojung Lee
Woojung Lee leads Jongduk Park 2-1 in 3 meetings.
| Jongduk Park | Woojung Lee | |
|---|---|---|
| 1 | Wins | 2 |
| 4.3 | Average score | 6.3 |
| 31% 4/13 | Hammer efficiency | 29% 2/7 |
| 67% 4/6 | Force efficiency | 43% 3/7 |
| 14% 1/7 | Steal efficiency | 35% 6/17 |
| 35% 6/17 | Steal defense | 14% 1/7 |
| 4 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 0 |
| 1 | Stolen ends | 6 |
| 4 | Blank ends with hammer | 0 |
| 1-2 | Record with hammer in the first end | -- |
| 8-5 2027 Korean Curling Championships | Biggest win | 9-2 2026 Korean National Curling Championship |
Meetings
| Date | Event | Jongduk Park | Score | Woojung Lee |
|---|---|---|---|---|
| Jun 12, 2026 | Korean Curling Championships | Jongduk Park | 8 - 5 | Woojung Lee |
| Apr 19, 2026 | Uiseong Governor's Cup | Jongduk Park | 3 - 5 | Woojung Lee |
| Jun 24, 2025 | Korean National Curling Championship | Jongduk Park | 2 - 9 | Woojung Lee |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Jongduk Park

Fourth
Jongduk Park

Third
Yeongseok Jeong

Second
Jihoon Seong

Lead
Kibok Lee
| Event | Tour | |
|---|---|---|
| Record | 0-0 | — |
| Win % | — | — |
| Hammer | 0-0 | — |
| Steal | 0-0 | — |
| 1-Point | 0-0 | — |
| EE Hmr | 0-0 | — |
Woojung Lee

Fourth
Woojung Lee

Third
Jaehyeok Choi

Second
Seongmin Park

Lead
Juni Kwon