Linescore
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Vaderstad 4, Nyman 8; Vaderstad with hammer.
Overall, Men's teams are 194-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Nyman is 3-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Vaderstad is 0-2 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Axel Landelius vs. Fredrik Nyman
Fredrik Nyman leads Axel Landelius 12-3 in 15 meetings.
| Axel Landelius | Fredrik Nyman | |
|---|---|---|
| 3 | Wins | 12 |
| 3.8 | Average score | 6.5 |
| 16% 8/50 | Hammer efficiency | 56% 25/45 |
| 34% 13/38 | Force efficiency | 76% 26/34 |
| 14% 7/50 | Steal efficiency | 29% 16/56 |
| 29% 16/56 | Steal defense | 14% 7/50 |
| 8 | Ends of 2 or more with hammer | 25 |
| 2 | Ends of 3 or more with hammer | 8 |
| 7 | Stolen ends | 16 |
| 6 | Blank ends with hammer | 5 |
| 2-3 | Record with hammer in the first end | 9-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-4 2025 Swedish Curling Championships | Biggest win | 7-0 2025 Match Town Trophy |
Latest 8 of 15 meetings
| Date | Event | Axel Landelius | Score | Fredrik Nyman |
|---|---|---|---|---|
| Sep 25, 2026 | Tallinn Mens International Challenger | Axel Landelius | 4 - 8 | Fredrik Nyman |
| Sep 4, 2026 | Oslo Cup | Axel Landelius | 5 - 6 | Fredrik Nyman |
| Feb 1, 2026 | Swedish Eliteserien | Axel Landelius | 4 - 7 | Fredrik Nyman |
| Jan 29, 2026 | Swedish Eliteserien | Axel Landelius | 4 - 9 | Fredrik Nyman |
| Feb 21, 2025 | Sun City Cup | Axel Landelius | 2 - 8 | Fredrik Nyman |
| Jan 31, 2025 | Swedish Curling Championships | Axel Landelius | 9 - 4 | Fredrik Nyman |
| Nov 9, 2024 | Prague Classic | Axel Landelius | 5 - 3 | Fredrik Nyman |
| Sep 28, 2024 | Tallinn Mens International Challenger | Axel Landelius | 1 - 7 | Fredrik Nyman |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Vaderstad

Fourth
Axel Landelius

Third
Alexander Palm

Second
Johan Engqvist

Lead
Alfons Johansson
| Event | Tour | |
|---|---|---|
| Record | — | 13-10 |
| Win % | — | 0.565 |
| Hammer | — | 3-4 |
| Steal | — | 8-4 |
| 1-Point | — | 4-2 |
| EE Hmr | — | 1-0 |
Nyman

Fourth
Fredrik Nyman

Third
Patric Mabergs

Second
Simon Granbom

Lead
Johannes Patz
| Event | Tour | |
|---|---|---|
| Record | 0-0 | 19-9 |
| Win % | — | 0.679 |
| Hammer | 0-0 | 10-3 |
| Steal | 0-0 | 6-3 |
| 1-Point | 0-0 | 5-2 |
| EE Hmr | 0-0 | 1-0 |