Event
Final
Linescore
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Head to Head: Ikue Kitazawa vs. Corryn Brown
Corryn Brown leads Ikue Kitazawa 4-3 in 7 meetings.
| Ikue Kitazawa | Corryn Brown | |
|---|---|---|
| 3 | Wins | 4 |
| 6.0 | Average score | 5.6 |
| 44% 8/18 | Hammer efficiency | 31% 8/26 |
| 47% 7/15 | Force efficiency | 38% 5/13 |
| 42% 11/26 | Steal efficiency | 24% 5/21 |
| 24% 5/21 | Steal defense | 42% 11/26 |
| 8 | Ends of 2 or more with hammer | 8 |
| 2 | Ends of 3 or more with hammer | 3 |
| 11 | Stolen ends | 5 |
| 3 | Blank ends with hammer | 0 |
| 2-0 | Record with hammer in the first end | 4-1 |
| 9-3 2025 DEKALB Superspiel | Biggest win | 13-3 2026 Autumn Gold Curling Classic |
Meetings
| Date | Event | Ikue Kitazawa | Score | Corryn Brown |
|---|---|---|---|---|
| Oct 12, 2025 | Autumn Gold Curling Classic | Ikue Kitazawa | 3 - 13 | Corryn Brown |
| Sep 26, 2025 | AMJ Masters Tier 2 | Ikue Kitazawa | 9 - 5 | Corryn Brown |
| Nov 23, 2024 | DEKALB Superspiel | Ikue Kitazawa | 9 - 3 | Corryn Brown |
| Nov 17, 2024 | Red Deer Curling Classic | Ikue Kitazawa | 7 - 1 | Corryn Brown |
| Nov 2, 2024 | Saville Grand Prix | Ikue Kitazawa | 4 - 5 | Corryn Brown |
| Oct 2, 2022 | Prestige Hotels & Resorts Curling Classic | Ikue Kitazawa | 4 - 5 | Corryn Brown |
| Sep 30, 2022 | Prestige Hotels & Resorts Curling Classic | Ikue Kitazawa | 6 - 7 | Corryn Brown |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?