Event
Final
Linescore
| • | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Head to Head: Corryn Brown vs. Ikue Kitazawa
Corryn Brown leads Ikue Kitazawa 4-3 in 7 meetings.
| Corryn Brown | Ikue Kitazawa | |
|---|---|---|
| 4 | Wins | 3 |
| 5.6 | Average score | 6.0 |
| 31% 8/26 | Hammer efficiency | 44% 8/18 |
| 38% 5/13 | Force efficiency | 47% 7/15 |
| 24% 5/21 | Steal efficiency | 42% 11/26 |
| 42% 11/26 | Steal defense | 24% 5/21 |
| 8 | Ends of 2 or more with hammer | 8 |
| 3 | Ends of 3 or more with hammer | 2 |
| 5 | Stolen ends | 11 |
| 0 | Blank ends with hammer | 3 |
| 4-1 | Record with hammer in the first end | 2-0 |
| 13-3 2026 Autumn Gold Curling Classic | Biggest win | 9-3 2025 DEKALB Superspiel |
Meetings
| Date | Event | Corryn Brown | Score | Ikue Kitazawa |
|---|---|---|---|---|
| Oct 12, 2025 | Autumn Gold Curling Classic | Corryn Brown | 13 - 3 | Ikue Kitazawa |
| Sep 26, 2025 | AMJ Masters Tier 2 | Corryn Brown | 5 - 9 | Ikue Kitazawa |
| Nov 23, 2024 | DEKALB Superspiel | Corryn Brown | 3 - 9 | Ikue Kitazawa |
| Nov 17, 2024 | Red Deer Curling Classic | Corryn Brown | 1 - 7 | Ikue Kitazawa |
| Nov 2, 2024 | Saville Grand Prix | Corryn Brown | 5 - 4 | Ikue Kitazawa |
| Oct 2, 2022 | Prestige Hotels & Resorts Curling Classic | Corryn Brown | 5 - 4 | Ikue Kitazawa |
| Sep 30, 2022 | Prestige Hotels & Resorts Curling Classic | Corryn Brown | 7 - 6 | Ikue Kitazawa |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 4