Event
Final
Linescore
| 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 8 |
Head to Head: Kaila Buchy vs. Shiella Cowan
Kaila Buchy leads Shiella Cowan 2-1 in 3 meetings.
| Kaila Buchy | Shiella Cowan | |
|---|---|---|
| 2 | Wins | 1 |
| 6.0 | Average score | 6.7 |
| 45% 5/11 | Hammer efficiency | 40% 4/10 |
| 56% 5/9 | Force efficiency | 38% 3/8 |
| 8% 1/12 | Steal efficiency | 27% 3/11 |
| 27% 3/11 | Steal defense | 8% 1/12 |
| 5 | Ends of 2 or more with hammer | 4 |
| 2 | Ends of 3 or more with hammer | 2 |
| 1 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 2 |
| 1-0 | Record with hammer in the first end | 1-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-3 2022 Sunset Ranch Kelowna Double Cash | Biggest win | 9-3 2023 BC Scotties Open Qualifer |
Meetings
| Date | Event | Kaila Buchy | Score | Shiella Cowan |
|---|---|---|---|---|
| Dec 9, 2022 | BC Scotties Open Qualifer | Kaila Buchy | 3 - 9 | Shiella Cowan |
| Sep 30, 2022 | Prestige Hotels & Resorts Curling Classic | Kaila Buchy | 9 - 8 | Shiella Cowan |
| Nov 7, 2021 | Sunset Ranch Kelowna Double Cash | Kaila Buchy | 6 - 3 | Shiella Cowan |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 4