Event
Final
Linescore
| • | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Head to Head: Eun ji Gim vs. Jessie Hunkin
Eun ji Gim leads Jessie Hunkin 2-1 in 3 meetings.
| Eun ji Gim | Jessie Hunkin | |
|---|---|---|
| 2 | Wins | 1 |
| 6.3 | Average score | 5.0 |
| 40% 4/10 | Hammer efficiency | 36% 4/11 |
| 50% 4/8 | Force efficiency | 56% 5/9 |
| 25% 3/12 | Steal efficiency | 8% 1/12 |
| 8% 1/12 | Steal defense | 25% 3/12 |
| 4 | Ends of 2 or more with hammer | 4 |
| 1 | Ends of 3 or more with hammer | 2 |
| 3 | Stolen ends | 1 |
| 2 | Blank ends with hammer | 1 |
| 1-1 | Record with hammer in the first end | 0-1 |
| 8-5 2024 Curlers Corner Autumn Gold Curling Classic | Biggest win | 6-4 2023 Prestige Hotels & Resorts Curling Classic |
Meetings
| Date | Event | Eun ji Gim | Score | Jessie Hunkin |
|---|---|---|---|---|
| Oct 9, 2023 | Curlers Corner Autumn Gold Curling Classic | Eun ji Gim | 8 - 5 | Jessie Hunkin |
| Oct 7, 2023 | Curlers Corner Autumn Gold Curling Classic | Eun ji Gim | 7 - 4 | Jessie Hunkin |
| Sep 30, 2022 | Prestige Hotels & Resorts Curling Classic | Eun ji Gim | 4 - 6 | Jessie Hunkin |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 4