Event
Final
Linescore
| 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Head to Head: Seungyoun Ha vs. Danielle Inglis
Seungyoun Ha leads Danielle Inglis 3-0 in 3 meetings.
| Seungyoun Ha | Danielle Inglis | |
|---|---|---|
| 3 | Wins | 0 |
| 5.7 | Average score | 2.3 |
| 44% 4/9 | Hammer efficiency | 0% 0/8 |
| 100% 6/6 | Force efficiency | 50% 4/8 |
| 20% 2/10 | Steal efficiency | 9% 1/11 |
| 9% 1/11 | Steal defense | 20% 2/10 |
| 4 | Ends of 2 or more with hammer | 0 |
| 1 | Ends of 3 or more with hammer | 0 |
| 2 | Stolen ends | 1 |
| 2 | Blank ends with hammer | 2 |
| 2-0 | Record with hammer in the first end | 0-1 |
| 7-2 2024 North Grenville Women's Fall Curling Classic | Biggest win | -- |
Meetings
| Date | Event | Seungyoun Ha | Score | Danielle Inglis |
|---|---|---|---|---|
| Oct 2, 2024 | HearingLife Tour Challenge Tier 2 | Seungyoun Ha | 6 - 2 | Danielle Inglis |
| Oct 27, 2023 | North Grenville Women's Fall Curling Classic | Seungyoun Ha | 7 - 2 | Danielle Inglis |
| Oct 12, 2023 | Insitu Players Open | Seungyoun Ha | 4 - 3 | Danielle Inglis |
Finished fours games where both were the skip, all seasons.Full head to head ›