Event
Final
Linescore
| • | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Lauren Mann vs. Lauren Peskett
Lauren Mann leads Lauren Peskett 4-3 in 7 meetings.
| Lauren Mann | Lauren Peskett | |
|---|---|---|
| 4 | Wins | 3 |
| 4.9 | Average score | 4.6 |
| 41% 9/22 | Hammer efficiency | 26% 5/19 |
| 67% 10/15 | Force efficiency | 40% 6/15 |
| 18% 4/22 | Steal efficiency | 25% 7/28 |
| 25% 7/28 | Steal defense | 18% 4/22 |
| 9 | Ends of 2 or more with hammer | 5 |
| 5 | Ends of 3 or more with hammer | 0 |
| 4 | Stolen ends | 7 |
| 6 | Blank ends with hammer | 3 |
| 2-2 | Record with hammer in the first end | 1-2 |
| 10-4 2023 North Grenville Women's Fall Curling Classic | Biggest win | 7-0 2024 Summer Series |
Meetings
| Date | Event | Lauren Mann | Score | Lauren Peskett |
|---|---|---|---|---|
| Oct 27, 2023 | North Grenville Women's Fall Curling Classic | Lauren Mann | 4 - 3 | Lauren Peskett |
| Aug 26, 2023 | Summer Series | Lauren Mann | 0 - 7 | Lauren Peskett |
| Aug 25, 2023 | Summer Series | Lauren Mann | 6 - 4 | Lauren Peskett |
| Oct 27, 2022 | North Grenville Women's Fall Curling Classic | Lauren Mann | 10 - 4 | Lauren Peskett |
| Sep 3, 2021 | Oakville Labour Day Classic | Lauren Mann | 7 - 5 | Lauren Peskett |
| Oct 4, 2012 | Mac Ice Classic | Lauren Mann | 4 - 5 | Lauren Peskett |
| Sep 6, 2012 | Carleton Heights Women's Cash | Lauren Mann | 3 - 4 | Lauren Peskett |
Finished fours games where both were the skip, all seasons.Full head to head ›