Event
Final
Linescore
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
Head to Head: Isabelle Ladouceur vs. Hailey Armstrong
Isabelle Ladouceur leads Hailey Armstrong 3-2 in 5 meetings.
| Isabelle Ladouceur | Hailey Armstrong | |
|---|---|---|
| 3 | Wins | 2 |
| 5.6 | Average score | 3.6 |
| 27% 3/11 | Hammer efficiency | 32% 6/19 |
| 33% 3/9 | Force efficiency | 63% 5/8 |
| 45% 10/22 | Steal efficiency | 25% 3/12 |
| 25% 3/12 | Steal defense | 45% 10/22 |
| 3 | Ends of 2 or more with hammer | 6 |
| 2 | Ends of 3 or more with hammer | 0 |
| 10 | Stolen ends | 3 |
| 1 | Blank ends with hammer | 3 |
| 1-0 | Record with hammer in the first end | 2-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-0 2025 Stu Sells Brantford NISSAN Classic | Biggest win | 8-3 2023 Ontario Scotties |
Meetings
| Date | Event | Isabelle Ladouceur | Score | Hailey Armstrong |
|---|---|---|---|---|
| Dec 7, 2024 | Stu Sells Brantford NISSAN Classic | Isabelle Ladouceur | 7 - 0 | Hailey Armstrong |
| Sep 21, 2024 | KW Fall Classic | Isabelle Ladouceur | 4 - 1 | Hailey Armstrong |
| Oct 27, 2023 | North Grenville Women's Fall Curling Classic | Isabelle Ladouceur | 6 - 7 | Hailey Armstrong |
| Jan 25, 2023 | Ontario Scotties | Isabelle Ladouceur | 3 - 8 | Hailey Armstrong |
| Oct 2, 2022 | Stu Sells Toronto Tankard | Isabelle Ladouceur | 8 - 2 | Hailey Armstrong |
Finished fours games where both were the skip, all seasons.Full head to head ›