Event
Final
Linescore
| • | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Head to Head: Korey Dropkin vs. Sam Mooibroek
Korey Dropkin leads Sam Mooibroek 3-0 in 3 meetings.
| Korey Dropkin | Sam Mooibroek | |
|---|---|---|
| 3 | Wins | 0 |
| 6.3 | Average score | 2.7 |
| 40% 4/10 | Hammer efficiency | 11% 1/9 |
| 80% 4/5 | Force efficiency | 50% 4/8 |
| 44% 4/9 | Steal efficiency | 15% 2/13 |
| 15% 2/13 | Steal defense | 44% 4/9 |
| 4 | Ends of 2 or more with hammer | 1 |
| 0 | Ends of 3 or more with hammer | 0 |
| 4 | Stolen ends | 2 |
| 3 | Blank ends with hammer | 0 |
| 3-0 | Record with hammer in the first end | -- |
| 7-2 2025 RBC Dominion Securities Western Showdown | Biggest win | -- |
Meetings
| Date | Event | Korey Dropkin | Score | Sam Mooibroek |
|---|---|---|---|---|
| Mar 14, 2025 | Curling Stadium Martensville International | Korey Dropkin | 5 - 4 | Sam Mooibroek |
| Dec 13, 2024 | RBC Dominion Securities Western Showdown | Korey Dropkin | 7 - 2 | Sam Mooibroek |
| Sep 9, 2023 | Stu Sells Oakville Tankard | Korey Dropkin | 7 - 2 | Sam Mooibroek |
Finished fours games where both were the skip, all seasons.Full head to head ›