Event
Final
Linescore
| • | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Head to Head: Dustin Kalthoff vs. Steve Laycock
Steve Laycock leads Dustin Kalthoff 8-3 in 11 meetings.
| Dustin Kalthoff | Steve Laycock | |
|---|---|---|
| 3 | Wins | 8 |
| 4.9 | Average score | 7.5 |
| 27% 12/44 | Hammer efficiency | 44% 18/41 |
| 44% 14/32 | Force efficiency | 60% 18/30 |
| 20% 9/44 | Steal efficiency | 30% 14/47 |
| 30% 14/47 | Steal defense | 20% 9/44 |
| 12 | Ends of 2 or more with hammer | 18 |
| 2 | Ends of 3 or more with hammer | 7 |
| 9 | Stolen ends | 14 |
| 3 | Blank ends with hammer | 3 |
| 2-3 | Record with hammer in the first end | 5-1 |
| 7-5 2025 Curling Stadium Martensville International | Biggest win | 10-4 2025 SaskTel Tankard |
Latest 8 of 11 meetings
| Date | Event | Dustin Kalthoff | Score | Steve Laycock |
|---|---|---|---|---|
| Jan 10, 2026 | SaskTel Tankard | Dustin Kalthoff | 5 - 8 | Steve Laycock |
| Mar 21, 2025 | Curling Stadium Speedy Creek Shoot-out | Dustin Kalthoff | 4 - 9 | Steve Laycock |
| Mar 15, 2025 | Curling Stadium Martensville International | Dustin Kalthoff | 7 - 5 | Steve Laycock |
| Jan 25, 2025 | SaskTel Tankard | Dustin Kalthoff | 8 - 9 | Steve Laycock |
| Jan 21, 2025 | SaskTel Tankard | Dustin Kalthoff | 4 - 10 | Steve Laycock |
| Dec 13, 2024 | RBC Dominion Securities Western Showdown | Dustin Kalthoff | 6 - 5 | Steve Laycock |
| Feb 3, 2024 | Sasktel Tankard | Dustin Kalthoff | 4 - 10 | Steve Laycock |
| Feb 1, 2024 | Sasktel Tankard | Dustin Kalthoff | 5 - 10 | Steve Laycock |
Finished fours games where both were the skip, all seasons.Full head to head ›