Euro Super Series
Final
Linescore
| • | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 2 | 0 | X | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Xenia Schwaller 5, Alina Paetz 8; Alina Paetz with hammer.
Overall, Women's teams are 68-1 (99%) when up 3 with hammer with 1 end remaining. [ league data ]
Alina Paetz is 2-0 (100%) this season when up 3 with hammer with 1 end remaining. [ team data ]
Xenia Schwaller is 0-1 (0%) this season when down 3 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Xenia Schwaller vs. Alina Paetz
Alina Paetz leads Xenia Schwaller 5-2 in 7 meetings.
| Xenia Schwaller | Alina Paetz | |
|---|---|---|
| 2 | Wins | 5 |
| 4.6 | Average score | 5.7 |
| 30% 8/27 | Hammer efficiency | 50% 10/20 |
| 41% 7/17 | Force efficiency | 58% 11/19 |
| 14% 3/21 | Steal efficiency | 25% 8/32 |
| 25% 8/32 | Steal defense | 14% 3/21 |
| 8 | Ends of 2 or more with hammer | 10 |
| 1 | Ends of 3 or more with hammer | 2 |
| 3 | Stolen ends | 8 |
| 5 | Blank ends with hammer | 1 |
| 2-3 | Record with hammer in the first end | 2-0 |
| 8-5 2027 GSOC Invitational | Biggest win | 8-3 2027 Autumn Gold Curling Classic |
Meetings
| Date | Event | Xenia Schwaller | Score | Alina Paetz |
|---|---|---|---|---|
| Nov 21, 2026 | HearingLife National | Xenia Schwaller | 3 - 6 | Alina Paetz |
| Oct 17, 2026 | GSOC Invitational | Xenia Schwaller | 8 - 5 | Alina Paetz |
| Oct 15, 2026 | GSOC Invitational | Xenia Schwaller | 6 - 3 | Alina Paetz |
| Oct 10, 2026 | Autumn Gold Curling Classic | Xenia Schwaller | 3 - 8 | Alina Paetz |
| Sep 20, 2026 | AMJ Shorty Jenkins Classic | Xenia Schwaller | 3 - 4 | Alina Paetz |
| Sep 14, 2026 | Stu Sells Oakville Tankard | Xenia Schwaller | 4 - 6 | Alina Paetz |
| Aug 23, 2026 | Euro Super Series | Xenia Schwaller | 5 - 8 | Alina Paetz |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Xenia Schwaller

Fourth
Xenia Schwaller

Third
Selina Gafner

Second
Fabienne Rieder

Lead
Selina Rychiger
Coach: Andreas Schwaller
| Event | Tour | |
|---|---|---|
| Record | 32-12 | 4-0 |
| Win % | 0.727 | 1.000 |
| Hammer | 8-2 | 0-0 |
| Steal | 4-2 | 0-0 |
| 1-Point | 3-1 | 0-0 |
| EE Hmr | 0-0 | 0-0 |
Alina Paetz

Fourth
Alina Paetz

Third
Selina Witschonke

Second
Stefanie Berset

Lead
Renee Frigo
| Event | Tour | |
|---|---|---|
| Record | 3-1 | 3-1 |
| Win % | 0.750 | 0.750 |
| Hammer | 0-0 | 0-0 |
| Steal | 0-0 | 0-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |
Pick'em: Who Wins?