Euro Super Series
Final
Linescore
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
CurlingZone Analytics
This season
Going into the extra end: Alina Paetz 4, Giulia Zardini Lacedelli 4; Giulia Zardini Lacedelli with hammer.
Overall, Women's teams are 110-39 (74%) with hammer in an extra end. [ league data ]
Giulia Zardini Lacedelli is 2-0 (100%) this season with hammer in an extra end. [ team data ]
Alina Paetz is 0-2 (0%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Alina Paetz vs. Giulia Zardini Lacedelli
Alina Paetz leads Giulia Zardini Lacedelli 4-1 in 5 meetings.
| Alina Paetz | Giulia Zardini Lacedelli | |
|---|---|---|
| 4 | Wins | 1 |
| 6.2 | Average score | 3.8 |
| 33% 4/12 | Hammer efficiency | 17% 3/18 |
| 75% 9/12 | Force efficiency | 64% 7/11 |
| 32% 6/19 | Steal efficiency | 8% 1/12 |
| 8% 1/12 | Steal defense | 32% 6/19 |
| 4 | Ends of 2 or more with hammer | 3 |
| 1 | Ends of 3 or more with hammer | 0 |
| 6 | Stolen ends | 1 |
| 0 | Blank ends with hammer | 1 |
| 1-0 | Record with hammer in the first end | 1-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 8-3 2027 GSOC Invitational | Biggest win | 5-4 2027 Euro Super Series |
Meetings
| Date | Event | Alina Paetz | Score | Giulia Zardini Lacedelli |
|---|---|---|---|---|
| Oct 29, 2026 | Le Gruyere AOP European Curling Championships | Alina Paetz | 8 - 4 | Giulia Zardini Lacedelli |
| Oct 17, 2026 | GSOC Invitational | Alina Paetz | 5 - 4 | Giulia Zardini Lacedelli |
| Oct 14, 2026 | GSOC Invitational | Alina Paetz | 8 - 3 | Giulia Zardini Lacedelli |
| Aug 23, 2026 | Euro Super Series | Alina Paetz | 6 - 3 | Giulia Zardini Lacedelli |
| Aug 21, 2026 | Euro Super Series | Alina Paetz | 4 - 5 | Giulia Zardini Lacedelli |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Alina Paetz

Fourth
Alina Paetz

Third
Selina Witschonke

Second
Stefanie Berset

Lead
Renee Frigo
| Event | Tour | |
|---|---|---|
| Record | 3-1 | 3-1 |
| Win % | 0.750 | 0.750 |
| Hammer | 0-0 | 0-0 |
| Steal | 0-0 | 0-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |
Giulia Zardini Lacedelli

Fourth
Giulia Zardini Lacedelli

Third
Elena Antonia Mathis

Second
Marta Lo Deserto

Lead
Rachele Scalesse
| Event | Tour | |
|---|---|---|
| Record | 4-0 | 4-0 |
| Win % | 1.000 | 1.000 |
| Hammer | 0-0 | 0-0 |
| Steal | 0-0 | 0-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |