Euro Super Series
Final
Linescore
| • | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 8 |
Callie SoutarForfar, GBR
CurlingZone Analytics
This season
Going into the 8th end: Tia Laurie 5, Callie Soutar 6; Callie Soutar with hammer.
Overall, Women's teams are 146-19 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Callie Soutar is 1-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Tia Laurie is 0-1 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Tia Laurie vs. Callie Soutar
Tia Laurie and Callie Soutar are level at 4-4 in 8 meetings.
| Tia Laurie | Callie Soutar | |
|---|---|---|
| 4 | Wins | 4 |
| 5.9 | Average score | 6.6 |
| 25% 7/28 | Hammer efficiency | 29% 10/34 |
| 55% 12/22 | Force efficiency | 65% 13/20 |
| 32% 12/37 | Steal efficiency | 27% 8/30 |
| 27% 8/30 | Steal defense | 32% 12/37 |
| 7 | Ends of 2 or more with hammer | 10 |
| 2 | Ends of 3 or more with hammer | 5 |
| 12 | Stolen ends | 8 |
| 2 | Blank ends with hammer | 3 |
| 0-2 | Record with hammer in the first end | 2-4 |
| 9-3 2026 Mercure Perth Masters | Biggest win | 8-2 2024 Scottish Curling Junior Championships |
Meetings
| Date | Event | Tia Laurie | Score | Callie Soutar |
|---|---|---|---|---|
| Aug 22, 2026 | Euro Super Series | Tia Laurie | 5 - 8 | Callie Soutar |
| Feb 27, 2026 | Hardie Engineering Scottish Curling Championships | Tia Laurie | 3 - 8 | Callie Soutar |
| Feb 25, 2026 | Hardie Engineering Scottish Curling Championships | Tia Laurie | 8 - 7 | Callie Soutar |
| Jan 17, 2026 | Mercure Perth Masters | Tia Laurie | 9 - 3 | Callie Soutar |
| Nov 21, 2025 | Scottish Curling Junior Championships | Tia Laurie | 9 - 8 | Callie Soutar |
| Aug 22, 2025 | Euro Super Series | Tia Laurie | 8 - 2 | Callie Soutar |
| Nov 14, 2023 | Scottish Curling Junior Championships | Tia Laurie | 2 - 8 | Callie Soutar |
| Nov 11, 2023 | Scottish Curling Junior Championships | Tia Laurie | 3 - 9 | Callie Soutar |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Tia Laurie

Fourth
Tia Laurie

Third
Amy Mitchell

Second
Cara Davidson

Lead
Holly Burke
Alternate: Kirsty Gallacher
Coach: Ryan Carson
| Event | Tour | |
|---|---|---|
| Record | 1-3 | 1-3 |
| Win % | 0.250 | 0.250 |
| Hammer | 0-0 | 0-0 |
| Steal | 0-0 | 0-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |
Callie Soutar

Fourth
Callie Soutar

Third
Holly Clemie

Second
Eva Hare

Lead
Hannah Young
Alternate: Lillia Clarke
Coach: Mark Taylor
| Event | Tour | |
|---|---|---|
| Record | 2-2 | 2-2 |
| Win % | 0.500 | 0.500 |
| Hammer | 0-0 | 0-0 |
| Steal | 0-0 | 0-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |