Euro Super Series
Final
Linescore
| • | 2 | 2 | 1 | 0 | 0 | 2 | X | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
CurlingZone Analytics
This season
Going into the 6th end: Alina Paetz 5, Corrie Huerlimann 1; Alina Paetz with hammer.
Overall, Women's teams are 40-1 (98%) when up 4 with hammer with 3 ends remaining. [ league data ]
Alina Paetz is 1-0 (100%) this season when up 4 with hammer with 3 ends remaining. [ team data ]
Corrie Huerlimann is 0-2 (0%) this season when down 4 without hammer with 3 ends remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Alina Paetz vs. Corrie Huerlimann
Alina Paetz leads Corrie Huerlimann 3-0 in 3 meetings.
| Alina Paetz | Corrie Huerlimann | |
|---|---|---|
| 3 | Wins | 0 |
| 6.0 | Average score | 3.3 |
| 56% 5/9 | Hammer efficiency | 9% 1/11 |
| 80% 4/5 | Force efficiency | 17% 1/6 |
| 55% 6/11 | Steal efficiency | 27% 3/11 |
| 27% 3/11 | Steal defense | 55% 6/11 |
| 5 | Ends of 2 or more with hammer | 1 |
| 0 | Ends of 3 or more with hammer | 0 |
| 6 | Stolen ends | 3 |
| 2 | Blank ends with hammer | 0 |
| 3-0 | Record with hammer in the first end | -- |
| 7-1 2027 Euro Super Series | Biggest win | -- |
Meetings
| Date | Event | Alina Paetz | Score | Corrie Huerlimann |
|---|---|---|---|---|
| Oct 8, 2026 | Autumn Gold Curling Classic | Alina Paetz | 5 - 4 | Corrie Huerlimann |
| Sep 14, 2026 | Stu Sells Oakville Tankard | Alina Paetz | 6 - 5 | Corrie Huerlimann |
| Aug 23, 2026 | Euro Super Series | Alina Paetz | 7 - 1 | Corrie Huerlimann |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Alina Paetz

Fourth
Alina Paetz

Third
Selina Witschonke

Second
Stefanie Berset

Lead
Renee Frigo
| Event | Tour | |
|---|---|---|
| Record | 3-1 | 3-1 |
| Win % | 0.750 | 0.750 |
| Hammer | 0-0 | 0-0 |
| Steal | 0-0 | 0-0 |
| 1-Point | 0-0 | 0-0 |
| EE Hmr | 0-0 | 0-0 |
Corrie Huerlimann

Fourth
Corrie Huerlimann

Third
Marina Loertscher

Second
Isabel Einspieler

Lead
Celine Schwizgebel
| Event | Tour | |
|---|---|---|
| Record | 22-16 | 2-2 |
| Win % | 0.579 | 0.500 |
| Hammer | 5-0 | 0-0 |
| Steal | 3-2 | 0-0 |
| 1-Point | 2-0 | 0-0 |
| EE Hmr | 3-0 | 0-0 |
Pick'em: Who Wins?
Other Games — Quarter-Finals — Quarterfinals